Attention!

Big News: Our New Website is Coming Soon!
We're upgrading to bring you a faster, more secure, and easier shopping experience.
When the new Carlstar Connect site launches you'll notice a refreshed look and improved features.
Your account and order history will be safe. Thank you for your patience and support—we can't wait to share this upgrade with you!

 

ATV TIRE SIZES

Extensive list of popular vehicles to help you find the right tire for your application

Questions? Email us today!
IMPORTANT INFO
OTHER O.D. & SECTION WIDTH CHANGES MAY BE ACCEPTABLE. CONTACT YOUR ATV DEALER FOR MORE INFO.


WHEN CHANGING O.D. ON 4WD UNITS, YOU MUST MAINTAIN THE SAME OUTSIDE DIAMETER RATIO FRONT-TO-REAR. FAILURE TO DO SO MAY CAUSE DAMAGE TO YOUR DRIVETRAIN AND ACCELERATE TIRE WEAR.

PLEASE CONSULT THE MANUFACTURER BEFORE MAKING ANY CHANGES.
MAKE TYPE MODEL YEAR OEM FRONT SIZE OEM BACK SIZE
ARCTIC CAT
90 2WD 02-15 20X7-8 19X8-8
DVX 300 2WD 09-16 21X7-10 20X11-9
450i/500i/550i 4WD 02-16 25X8-12 25X10-12
650i/700i/1000i 4WD 04-16 25X8-12 25X10-12
PROWLER/WILDCAT/4 4WD 06-16 26X9-14 26X11-14
WILDCAT TRAIL 4WD 14-16 25X8-12 25X10-12
WILDCAT SPORT 4WD 15-16 26X9-12 26X11-12
WILDCAT X /4/ LIMITED 4WD 14-16 27X9-14 27X11-14
CAN-AM
DS 90/QUEST 90 2WD 02-15 19X7-8 18X9.5-8
DS250 2WD 06-16 22x7-10 20X11-9
OUTLANDER 330/400 4WD 03-14 25X8-12 25X11-12
RENEGADE 500/800/1000 4WD 07-16 25X8-12 25X10-12
OUTLANDER 500/650/800/1000 4WD 06-16 26X8-12 26X11-12
COMMANDER 800/1000/X 4WD 11-16 27X9-12 27X11-12
COMMANDER 800/1000/DPS/LIMITED 4WD 11-16 27X9-14 27X11-14
DEFENDER 4WD 16 25X8-12 25X10-12
DEFENDER XT 4WD 16 27X9-14 27X11-14
MAVERICK / MAX 4WD 14-16 27X9-12 27X11-12
MAVERICK XMR 4WD 14-16 30X9-14 30X9-14
HONDA
TRX 250X 2WD 02-16 22X7-10 22X10-9
TRX 250D RECON 2WD 97-16 22X7-11 22X10-9
TRX 300EX 2WD 01-12 22X7-10 22X10-9
TRX 400EX/X 450R 2WD 99-14 22X7-10 20X10-9
TRX 350/400/420 RANCHER 4WD 00-16 24X8-12 24X10-11
TRX FOREMAN ALL 4WD 98-16 25X8-12 25X10-12
TRX 500FA RUBICON 4WD 01-16 25X8-12 25X10-12
TRX 650/675 RINCON 4WD 03-16 25X8-12 25X10-12
BIG RED MUV 4WD 09-13 25X10-12 25X10-12
PIONEER 1000 4WD 2016 27X9-12 27X11-12
PIONEER 700 4WD 14-16 25X8-12 25X10-12
PIONEER 500 4WD 15-16 24X8-12 24X10-12
KAWASAKI
KXF90 2WD 08-16 18X7-8 18X9-8
KXF 400/450R 2WD 03-14 22X7-10 20X10-9
PRAIRIE 360/400/650/700 4WD 01-13 25X8-12 25X10-12
BRUTE FORCE 650/750 4WD 05-16 25X8-12 25X10-12
TERYX 4WD 08-12 25X8-12 25X10-12
TERYX/4 4WD 12-16 26X9-12 26X11-12
MULE 610 4WD ALL 24X9-10 24X11-10
MULE 2500/3000/3010/4000/4010 4WD ALL 23X11-10 23X11-10
MULE PRO FXT 4WD 15-16 26X9-12 26X11-12
SUZUKI
Z 90 QUADSPORT 2WD 07-16 19X7-8 19X7-8
OZARK 250 2WD 02-14 22X7-11 22X10-9
QUAD SPORT Z 250/400 2WD 03-12 22X7-10 20X10-9
KING QUAD / EIGER 400 2&4 02-16 25X8-12 25X10-12
LTR QUAD RACER 450R 2WD 06-09 20X6-10 18X10-8
VINSON 500/ AUTO 4WD 02-08 25X8-12 25X10-12
LT 450/500/750 KING QUAD 4WD 05-16 25X8-12 25X10-12
POLARIS
SPORTSMAN/PREDATOR 90 2WD 02-15 19X7-8 19X9.5-8
200 PHOENIX 2WD 05-16 21X7-10 20X10-9
TRAIL BOSS/TRAIL BLAZER 2WD 00-13 23X7-10 22X11-10
400/500 SCRAMBLER 2&4 97-12 23X7-10 22X11-10
SPORTSMAN MOST 4WD 05-16 25/26X8-12 25/26X11-12
SPORTSMAN 450 4WD 16 24X8-12 24X10-12
SPORTSMAN XP550/850 4WD 09-16 26X8-14 26X10-14
SCRAMBLER XP850/1000 4WD 13-16 26X8-14 26X11-14
RANGER/CREW/RZR 4WD 05-16 25/26X9-12 25/26X11-12
RZR S/4 800/4 900 4WD 11-15 26/27X9-12 26/27X11-12
RANGER XP 570/900 4WD 13-16 25X10-12 25X11-12
RZR XP/XP4 1000 4WD 14-16 29X9-14 29X11-14
SPORTSMAN ACE/570/900 ACE 4WD 15-16 25X8-12 25X10-12
YAMAHA
YFM 250 RAPTOR 2WD 08-13 21X7-10 19X10-9
YFM 350 RAPTOR 2WD 04-13 21X7-10 20X10-9
YFM 350/450 WOLVERINE 2WD 95-11 23X8-12 23X10-12
YFZ 350 BANSHEE 2WD 91-06 21X7-10 20X10-9
BRUIN / BIG BEAR 2WD 87-11 25X8-12 25X10-12
YFZ 450 2WD 04-16 21X7-10 20X10-9
KODIAK / BIG BEAR 400/450 IRS 4WD 93-12 25X8-12 25X10-12
660/700R RAPTOR 2WD 01-16 21X7-10 20X10-9
GRIZZLY ALL 4WD 98-16 25X8-12 25X10-12
GRIZZLY EPS/SE 4WD 16 26X8-12 26X10-12
RHINO All 4WD 04-13 25X8-12 25X10-12
VIKING 4WD 14-16 25X8-12 25X10-12
WOLVERINE 4WD 2016 26X8-12 26X10-12
YXZ1000R 4WD 2016 27X9-14 27X11-14