10.00-15FI LRD HwyImp TL
calcActive())">
| Tire Type | Bias |
|---|---|
| Product Line | AG/CONST IMPLEMENT HIGHWAY SVC |
| Tire Size | 10.00-15FI (TL) |
| Load Capacity (lbs) | 3960 |
| Rolling Circumference | 100 |
| Mounted Diameter (in.) | 33.5 |
| Mounted Width of Tire (in.) | 11 |
| Rim Width (in.) | 8 |
| Tube Type | Tubeless |
| Tire Designation | FI |
| Max PSI (lb) | 60.000000 |
| Part Number | 51H361 |
| Secondary Part # | 51H361 |
| Short Description | 10.00-15FI LRD HwyImp TL |
| Weight (lbs) | 52.270000 |
10.00-15FI LRD HwyImp TL