
SUPER LUG / TRU POWER
Features
- This line of big biters features the forward traction power usually reserved for Ag tires but packed in smaller sizes.
- The sharp angled, beefy tread elements provide maximum pulling and pushing power.
- The wide range of sizes fit many types of equipment including trenchers, tillers, and even large garden tractors.
Product Specs Overview
- Size
- 8-12"
- Max Load
- 290-1390
- Max Psi
- 12-28
- Construction
- 2-4 PLY
Choose your Size
Size | SKU | Type | PLY | Tread | Action |
---|---|---|---|---|---|
13x5.00-6NHS 2PR Super Lug TL | 5100201 | Bias | 2 | 0.402 in. | Log In or register to order online |
14x4.50-6NHS 2PR Super Lug TL | 5100251 | Bias | 2 | 0.4 in. | Log In or register to order online |
Carlisle 18X8.50-10NHS 4PR Tru Power | 5233111 | Bias | 4 | Log In or register to order online | |
20x10.00-8NHS 4PR Super Lug TL | 6L03301 | Bias | 4 | 0.63 in. | Log In or register to order online |
23x10.50-12NHS 4PR TruP TL | 523367 | Bias | 4 | 0.65 in. | Log In or register to order online |
23x8.50-12NHS 4PR Tru Power TL | 523301 | Bias | 4 | 0.5 in. | Log In or register to order online |
26x12.00-12NHS 4PR TruP TL | 523361 | Bias | 4 | 0.65 in. | Log In or register to order online |
26x12.00-12NHS 8PR TruP TL | 523360 | Bias | 8 | 0.65 in. | Log In or register to order online |
29x12.50-15NHS 6PR TruP TL | 5233D4 | Bias | 6 | 0.68 in. | Log In or register to order online |
31x15.50-15NHS 8PR TruP TL | 5233A4 | Bias | 8 | 0.77 in. | Log In or register to order online |
To check inventory, please visit any category listing page or individual product page.
Inventory is NOW in Real-Time for both US & CA Stores!
Please Note: All orders by default are set to ship complete from your Shipping address assigned warehouse on your next scheduled truck delivery. If your regional warehouse does not have stock on hand and you need an order expedited, please make sure to choose priority shipment at checkout.
Full pricing and any applicable taxes are applied at time of shipment/invoice