10.00-15SL 8PR FARM I-1 TL

calcActive())">
Tire Type | Bias |
---|---|
Product Line | AG/CONST IMPLEMENT |
Tire Size | 10.00-15SL I-1 (TL) |
Ply Rating | 8 |
Load Capacity (lbs) | 3200 |
Rolling Circumference | 98.6 |
Mounted Diameter (in.) | 33.4 |
Mounted Width of Tire (in.) | 11 |
Rim Width (in.) | 8 |
Tube Type | Tubeless |
Tire Designation | SL |
Max PSI (lb) | 40.000000 |
Part Number | 51F385 |
Secondary Part # | 51F385 |
Short Description | 10.00-15SL 8PR FARM I-1 TL |
Weight (lbs) | 46.610000 |
10.00-15SL 8PR FARM I-1 TL