10.00-16 8PR 4 RIB F2M TL
calcActive())">
| Tire Type | Bias |
|---|---|
| Product Line | AG/CONST FRONTS - 4 RIB |
| Tire Size | 10.00-16SL F-2M (TL) |
| Ply Rating | 8 |
| Load Capacity (lbs) | 2340 |
| Rolling Circumference | 105.1 |
| Mounted Diameter (in.) | 35 |
| Mounted Width of Tire (in.) | 10.8 |
| Rim Width (in.) | 8 |
| Tube Type | Tubeless |
| Tire Designation | SL |
| Max PSI (lb) | 44.000000 |
| Part Number | 53F398 |
| Secondary Part # | 53F398 |
| Short Description | 10.00-16 8PR 4 RIB F2M TL |
| Weight (lbs) | 65.150000 |
10.00-16 8PR 4 RIB F2M TL