| Tire Size | 12.5L-15FI |
|---|---|
| Rim Size | 12.5L-15FI |
| Product Line | AG/CONST IMP. HIGHWAY |
| Load Capacity (lbs) | 134 |
| Mounted Width of Tire (in.) | 12.1 |
| Mounted Diameter (in.) | 32.1 |
| Secondary Part # | 6X14453 |
| Part Number | 6X14453 |
| Max PSI (lb) | 90.000000 |
| Bolt Pattern | 13 /32 |
| Center Bore | 123 |
| Load Range | F |
| Rolling Circumference | 4680 |
| Disc Thickness | 10 |
| Short Description | 12.5L-15 12PR TL FSE - FI imp |
| Weight (lbs) | 60.600000 |
12.5L-15 12PR TL FSE - FI imp