13x4.00-6NHS 2PR XTRAC TL
calcActive())">
| Part Number | 5170151 |
|---|---|
| Secondary Part # | 557015 |
| Product Line | LAWN & GARDEN XTRAC |
| Tread depth NSD | 0.6 |
| Tire Type | Bias |
| Tire Designation | NHS |
| Ply Rating | 2 |
| Max PSI (lb) | 22.000000 |
| Mounted Diameter (in.) | 12.8 |
| Mounted Width of Tire (in.) | 4 |
| Rim Width (in.) | 3.25 |
| Tire Size | 13x4.00-6 |
| Load Capacity (lbs) | 280 |
| Short Description | 13x4.00-6NHS 2PR XTRAC TL |
| Weight (lbs) | 3.530000 |
13x4.00-6NHS 2PR XTRAC TL