Tire Size | 16.9-30 |
---|---|
Plate Size | 16.9-30 |
Ply Rating | 8 |
Tire Type | Bias |
Tread Depth (in.) | 48/32 |
Load Capacity (lbs) | 4400 |
Mounted Width of Tire (in.) | 16.9 |
Mounted Diameter (in.) | 58.5 |
Secondary Part # | NA06222 |
Part Number | 6A06222 |
Max PSI (lb) | 24.000000 |
Tube Type | TUBE TYPE |
Rolling Circumference | 174 |
Rim Width | 15 |
Short Description | The CSL 24 Bias R1 Tires Series offers an angled tread that provides traction and long life. Its excellent grip with enhanced cut and chip resistant tread is designed for use with tractors, sprayers and harvesters. |
Weight (lbs) | 170.200000 |
The CSL 24 Bias R1 Tires Series offers an angled tread that provides traction and long life. Its excellent grip with enhanced cut and chip resistant tread is designed for use with tractors, sprayers and harvesters.