16x6.50-8NHS 4PR Rib TL
calcActive())">
| Part Number | 5180961 |
|---|---|
| Secondary Part # | 558096 |
| Product Line | LAWN & GARDEN RIB |
| Tread depth NSD | 0.13 |
| Tire Type | Bias |
| Tire Designation | NHS |
| Ply Rating | 4 |
| Max PSI (lb) | 28.000000 |
| Mounted Diameter (in.) | 16 |
| Mounted Width of Tire (in.) | 6.48 |
| Rim Width (in.) | 5.38 |
| Tire Size | 16x6.50-8 |
| Load Capacity (lbs) | 615 |
| Short Description | 16x6.50-8NHS 4PR Rib TL |
| Weight (lbs) | 6.720000 |
16x6.50-8NHS 4PR Rib TL