18x10.50-10NHS 4PR Smooth TL

calcActive())">
Part Number | 6L0149 |
---|---|
Secondary Part # | 6L0149 |
Product Line | LAWN & GARDEN SMOOTH |
Tread depth NSD | 0 |
Tire Type | Bias |
Tire Designation | NHS |
Ply Rating | 4 |
Max PSI (lb) | 24.000000 |
Mounted Diameter (in.) | 18.4 |
Mounted Width of Tire (in.) | 9.25 |
Rim Width (in.) | 8.00 |
Tire Size | 18x10.50-10 |
Load Capacity (lbs) | 1100 |
Short Description | 18x10.50-10NHS 4PR Smooth TL |
Weight (lbs) | 13.160000 |
18x10.50-10NHS 4PR Smooth TL