18x11.00-10NHS 4PR Fast Trax

calcActive())">
Part Number | 501043 |
---|---|
Secondary Part # | 501043 |
Product Line | LAWN & GARDEN FAST TRAX |
Tread depth NSD | 0.5 |
Tire Type | Bias |
Tire Designation | NHS |
Ply Rating | 4 |
Max PSI (lb) | 22.000000 |
Mounted Diameter (in.) | 17.74 |
Mounted Width of Tire (in.) | 9.69 |
Rim Width (in.) | 8.50 |
Tire Size | 18x11.00-10 |
Load Capacity (lbs) | 1100 |
Short Description | 18x11.00-10NHS 4PR Fast Trax |
Weight (lbs) | 12.960000 |
18x11.00-10NHS 4PR Fast Trax