20x10.00-10NHS 4PR TTrcRS TL
calcActive())">
| Part Number | 50D362 |
|---|---|
| Secondary Part # | 50D362 |
| Product Line | LAWN & GARDEN TURF TRAC R/S |
| Tread depth NSD | 0.25 |
| Tire Type | Bias |
| Tire Designation | NHS |
| Ply Rating | 4 |
| Max PSI (lb) | 22.000000 |
| Mounted Diameter (in.) | 19.55 |
| Mounted Width of Tire (in.) | 9.36 |
| Rim Width (in.) | 8.00 |
| Tire Size | 20x10.00-10 |
| Load Capacity (lbs) | 1170 |
| Short Description | 20x10.00-10NHS 4PR TTrcRS TL |
| Weight (lbs) | 12.470000 |
20x10.00-10NHS 4PR TTrcRS TL