20x10.00-10NHS 4PR Turf Master
calcActive())">
| Part Number | 5114161 |
|---|---|
| Secondary Part # | 5114161 |
| Product Line | LAWN & GARDEN TURF MASTER |
| Tread depth NSD | 0.28 |
| Tire Type | Bias |
| Tire Designation | NHS |
| Ply Rating | 4 |
| Max PSI (lb) | 22.000000 |
| Mounted Diameter (in.) | 20 |
| Mounted Width of Tire (in.) | 8.8 |
| Rim Width (in.) | 6.00 |
| Tire Size | 20x10.00-10 |
| Load Capacity (lbs) | 1170 |
| Short Description | 20x10.00-10NHS 4PR Turf Master |
| Weight (lbs) | 13.930000 |
20x10.00-10NHS 4PR Turf Master