21x11.00-10NHS 4PR AT101 TL
calcActive())">
| Part Number | 599050 |
|---|---|
| Secondary Part # | 599050 |
| Product Line | LAWN & GARDEN AT101 |
| Tread depth NSD | 0.5 |
| Tire Type | Bias |
| Tire Designation | NHS |
| Ply Rating | 4 |
| Max PSI (lb) | 22.000000 |
| Mounted Diameter (in.) | 20.86 |
| Mounted Width of Tire (in.) | 10.4 |
| Rim Width (in.) | 8.50 |
| Tire Size | 21x11.00-10 |
| Load Capacity (lbs) | 1390 |
| Short Description | 21x11.00-10NHS 4PR AT101 TL |
| Weight (lbs) | 15.650000 |
21x11.00-10NHS 4PR AT101 TL