22x9.50-10NHS 4PR ATrail II TL
calcActive())">
| Part Number | 55A3N1 |
|---|---|
| Secondary Part # | 55A3N1 |
| Product Line | ATV ALL TRAIL II |
| Tire Type | Bias |
| Tread depth NSD | 0.45 |
| Tire Designation | NHS |
| Ply Rating | 4 |
| Max PSI (lb) | 14.000000 |
| Load Capacity (lbs) | 585 |
| Mounted Diameter (in.) | 22 |
| Mounted Width of Tire (in.) | 9.6 |
| Tire Size | 22x9.50-10NHS |
| Weight (lbs) | 15.000000 |
| Short Description | 22x9.50-10NHS 4PR ATrail II TL |
22x9.50-10NHS 4PR ATrail II TL