23x11-10NHS 6PR All Trail II TL
calcActive())">
| Part Number | 6P0058 |
|---|---|
| Secondary Part # | 6P0058 |
| Product Line | ATV ALL TRAIL II |
| Tire Type | Bias |
| Tread depth NSD | 0.53 |
| Tire Designation | NHS |
| Ply Rating | 6 |
| Max PSI (lb) | 34.000000 |
| Load Capacity (lbs) | 1230 |
| Mounted Diameter (in.) | 23.5 |
| Mounted Width of Tire (in.) | 10.9 |
| Tire Size | 23x11.00-10NHS |
| Weight (lbs) | 19.900000 |
| Short Description | 23x11-10NHS 6PR All Trail II TL |
23x11-10NHS 6PR All Trail II TL