23x8.50-12NHS 4PR TMstr TL
calcActive())">
Part Number | 511419 |
---|---|
Secondary Part # | 511419 |
Product Line | LAWN & GARDEN TURF MASTER |
Tread depth NSD | 0.34 |
Tire Type | Bias |
Tire Designation | NHS |
Ply Rating | 4 |
Max PSI (lb) | 22.000000 |
Mounted Diameter (in.) | 22.89 |
Mounted Width of Tire (in.) | 8.4 |
Rim Width (in.) | 7.00 |
Tire Size | 23x8.50-12 |
Load Capacity (lbs) | 1100 |
Short Description | 23x8.50-12NHS 4PR TMstr TL |
Weight (lbs) | 15.570000 |
23x8.50-12NHS 4PR TMstr TL