25x10-12 4PR ATrail TL

calcActive())">
Part Number | 6P0334 |
---|---|
Secondary Part # | 6P0334 |
Product Line | ATV ALL TRAIL |
Tire Type | Bias |
Tread depth NSD | 0.375 |
Tire Designation | NHS |
Ply Rating | 4 |
Max PSI (lb) | 22.000000 |
Load Capacity (lbs) | 965 |
Mounted Diameter (in.) | 24.9 |
Mounted Width of Tire (in.) | 10.5 |
Tire Size | 25x10.00-12NHS |
Weight (lbs) | 24.200000 |
Short Description | 25x10-12NHS 4PR ATrail TL |
25x10-12 NHS 4PR ATrail TL