25x10.50-12NHS 4PR ATrail TL
calcActive())">
| Part Number | 511508 |
|---|---|
| Secondary Part # | 511508 |
| Product Line | ATV ALL TRAIL |
| Tire Type | Bias |
| Tread depth NSD | 0.59 |
| Tire Designation | NHS |
| Ply Rating | 4 |
| Max PSI (lb) | 20.000000 |
| Load Capacity (lbs) | 945 |
| Mounted Diameter (in.) | 24.8 |
| Mounted Width of Tire (in.) | 10.1 |
| Tire Size | 25x10.50-12NHS |
| Weight (lbs) | 24.100000 |
| Short Description | 25x10.50-12NHS 4PR ATrail TL |
25x10.50-12NHS 4PR ATrail TL