25x11.00-12NHS 4PR ATrail II TL
calcActive())">
| Part Number | 560444 |
|---|---|
| Secondary Part # | 560444 |
| Product Line | ATV ALL TRAIL II |
| Tire Type | Bias |
| Tread depth NSD | 0.5 |
| Tire Designation | NHS |
| Ply Rating | 4 |
| Max PSI (lb) | 22.000000 |
| Load Capacity (lbs) | 1050 |
| Mounted Diameter (in.) | 25.5 |
| Mounted Width of Tire (in.) | 10.8 |
| Tire Size | 25x11.00-12NHS |
| Weight (lbs) | 20.400000 |
| Short Description | 25x11.00-12NHS 4PR ATrail II TL |
25x11.00-12NHS 4PR ATrail II TL