25x12.00-9NHS 4PR TTrcRS TL
calcActive())">
| Part Number | 50D3T7 |
|---|---|
| Secondary Part # | 50D3T7 |
| Product Line | LAWN & GARDEN TURF TRAC R/S |
| Tread depth NSD | 0.32 |
| Tire Type | Bias |
| Tire Designation | NHS |
| Ply Rating | 4 |
| Max PSI (lb) | 20.000000 |
| Mounted Diameter (in.) | 25.7 |
| Mounted Width of Tire (in.) | 11.5 |
| Rim Width (in.) | 9.00 |
| Tire Size | 25x12.00-9 |
| Load Capacity (lbs) | 1820 |
| Short Description | 25x12.00-9NHS 4PR TTrcRS TL |
| Weight (lbs) | 18.850000 |
25x12.00-9NHS 4PR TTrcRS TL