27x10.50-15NHS 8PR MTrcCS TL
calcActive())">
| Part Number | 560371 |
|---|---|
| Secondary Part # | 560371 |
| Product Line | LAWN & GARDEN MULTI TRAC C/S |
| Tread depth NSD | 0.35 |
| Tire Type | Bias |
| Tire Designation | NHS |
| Ply Rating | 8 |
| Max PSI (lb) | 60.000000 |
| Mounted Diameter (in.) | 27.5 |
| Mounted Width of Tire (in.) | 11.2 |
| Rim Width (in.) | 8.50 |
| Tire Size | 27x10.50-15 |
| Load Capacity (lbs) | 1870 |
| Short Description | 27x10.50-15NHS 8PR MTrcCS TL |
| Weight (lbs) | 32.080000 |
27x10.50-15NHS 8PR MTrcCS TL