305/70D16.5NHS 10PR USA LDR TL
calcActive())">
| Tire Designation | NHS |
|---|---|
| Part Number | 6A0170 |
| Secondary Part # | 6A0170 |
| Product Line | AG/CONST SKID STEER ENTRY LEVE |
| Tube Type | Tubeless |
| Tire Type | Bias |
| Tire Size | 305/70D16.5 |
| Ply Rating | 10 |
| Load Capacity (lbs) | 5600 |
| Rolling Circumference | 98.5 |
| Mounted Diameter (in.) | 32.9 |
| Mounted Width of Tire (in.) | 12.6 |
| Rim Width (in.) | 9.75 |
| Max PSI (lb) | 65.000000 |
| Short Description | 305/70D16.5NHS 10PR USA LDR TL |
| Weight (lbs) | 77.200000 |
305/70D16.5NHS 10PR USA LDR TL