Part Number | 5160251 |
---|---|
Secondary Part # | 556425 |
Product Line | LAWN & GARDEN STUD |
Tread depth NSD | 0.17 |
Tire Type | Bias |
Tire Designation | NHS |
Ply Rating | 2 |
Max PSI (lb) | 24.000000 |
Mounted Diameter (in.) | 10.59 |
Mounted Width of Tire (in.) | 3.55 |
Rim Width (in.) | 2.50 |
Tire Size | 4.10-4 |
Load Capacity (lbs) | 225 |
Short Description | 4.10-4NHS 2PR Stud TL |
Weight (lbs) | 2.400000 |
4.10-4NHS 2PR Stud TL