| Part Number | 5160501 |
|---|---|
| Secondary Part # | 556428 |
| Product Line | LAWN & GARDEN STUD |
| Tread depth NSD | 0.177 |
| Tire Type | Bias |
| Tire Designation | NHS |
| Ply Rating | 2 |
| Max PSI (lb) | 20.000000 |
| Mounted Diameter (in.) | 16.38 |
| Mounted Width of Tire (in.) | 4.71 |
| Rim Width (in.) | 3.75 |
| Tire Size | 4.80-8 |
| Load Capacity (lbs) | 440 |
| Short Description | 4.80-8NHS 2PR Stud TL |
| Weight (lbs) | 4.630000 |
4.80-8NHS 2PR Stud TL