| Part Number | 5170111 |
|---|---|
| Secondary Part # | 557011 |
| Product Line | LAWN & GARDEN XTRAC |
| Tread depth NSD | 0.6 |
| Tire Type | Bias |
| Tire Designation | NHS |
| Ply Rating | 2 |
| Max PSI (lb) | 20.000000 |
| Mounted Diameter (in.) | 16.55 |
| Mounted Width of Tire (in.) | 4.7 |
| Rim Width (in.) | 3.75 |
| Tire Size | 4.80-8 |
| Load Capacity (lbs) | 440 |
| Short Description | 4.80-8NHS 2PR XTRAC TL |
| Weight (lbs) | 5.800000 |
4.80-8NHS 2PR XTRAC TL