5.90-15SL 4PR ImpI-1 TT
calcActive())">
| Tire Type | Bias |
|---|---|
| Product Line | AG/CONST IMPLEMENT |
| Tire Size | 5.90-15SL I-1 (TT) |
| Ply Rating | 4 |
| Load Capacity (lbs) | 1140 |
| Rolling Circumference | 77.9 |
| Mounted Diameter (in.) | 26.3 |
| Mounted Width of Tire (in.) | 6.3 |
| Rim Width (in.) | 4.5 |
| Tube Type | Tube Type |
| Tire Designation | SL |
| Max PSI (lb) | 36.000000 |
| Part Number | 51F252 |
| Secondary Part # | 51F252 |
| Short Description | 5.90-15SL 4PR ImpI-1 TT |
| Weight (lbs) | 13.480000 |
5.90-15SL 4PR ImpI-1 TT