8.00-6NHS 4PR Turf Glide TT
calcActive())">
| Part Number | 508040 |
|---|---|
| Secondary Part # | 508040 |
| Product Line | LAWN & GARDEN TURF GLIDE |
| Tread depth NSD | 0.125 |
| Tire Type | Bias |
| Tire Designation | NHS |
| Ply Rating | 4 |
| Max PSI (lb) | 20.000000 |
| Mounted Diameter (in.) | 17.64 |
| Mounted Width of Tire (in.) | 7.12 |
| Rim Width (in.) | 3.3 |
| Tire Size | 8.00-6 |
| Load Capacity (lbs) | 410 |
| Short Description | 8.00-6NHS 4PR Turf Glide TT |
| Weight (lbs) | 8.020000 |
8.00-6NHS 4PR Turf Glide TT