| Tire Size | 9.5L-15FI |
|---|---|
| Rim Size | 9.5L-15FI |
| Product Line | AG/CONST IMP. HIGHWAY |
| Load Capacity (lbs) | 88.4 |
| Mounted Width of Tire (in.) | 9.5 |
| Mounted Diameter (in.) | 30.2 |
| Secondary Part # | 6X14433 |
| Part Number | 6X14433 |
| Max PSI (lb) | 90.000000 |
| Bolt Pattern | 13 /32 |
| Center Bore | 123 |
| Load Range | F |
| Rolling Circumference | 3420 |
| Disc Thickness | 7 |
| Short Description | 9.5L-15 12PR TL FSE - FI imp |
| Weight (lbs) | 41.900000 |
9.5L-15 12PR TL FSE - FI imp