9.5L-15SL 8PR ImpF-2 TL
calcActive())">
Tire Type | Bias |
---|---|
Product Line | AG/CONST FRONTS - 3 RIB |
Tire Size | 9.5L-15SL F-2 (TL) |
Ply Rating | 8 |
Load Capacity (lbs) | 1870 |
Rolling Circumference | 94 |
Mounted Diameter (in.) | 31.5 |
Mounted Width of Tire (in.) | 9.9 |
Rim Width (in.) | 7 |
Tube Type | Tubeless |
Tire Designation | SL |
Max PSI (lb) | 48.000000 |
Part Number | 52F344 |
Secondary Part # | 52F344 |
Short Description | 9.5L-15SL 8PR ImpF-2 TL |
Weight (lbs) | 44.290000 |
9.5L-15SL 8PR ImpF-2 TL