9x3.50-4NHS 4PR Smooth TL
calcActive())">
| Part Number | 5120101 |
|---|---|
| Secondary Part # | 552010 |
| Product Line | LAWN & GARDEN SMOOTH |
| Tread depth NSD | 0 |
| Tire Type | Bias |
| Tire Designation | NHS |
| Ply Rating | 4 |
| Max PSI (lb) | 50.000000 |
| Mounted Diameter (in.) | 8.87 |
| Mounted Width of Tire (in.) | 3.69 |
| Rim Width (in.) | 2.50 |
| Tire Size | 9x3.50-4 |
| Load Capacity (lbs) | 260 |
| Short Description | 9x3.50-4NHS 4PR Smooth TL |
| Weight (lbs) | 2.450000 |
9x3.50-4NHS 4PR Smooth TL