Assembly withST185/80D13 LRC SPORT TRAIL LHTire13x4.5 5/4.5 8Spk Sil/CC F532Wheel

calcActive())">
Secondary Part # | 608761 |
---|---|
Part Number | 608761 |
Product Line | SPORT TRAIL LH |
Wheel Finish | Painted |
Tire Designation | ST |
Tire Type | Bias |
Wheel Composition | Steel |
Mounted Diameter (in.) | 24.4 |
Mounted Width of Tire (in.) | 7.1 |
Load Capacity (lbs) | 1480 |
Max PSI (lb) | 50.000000 |
Center Bore | 3.195 |
Offset | 0 |
Tire Part Number | 6H01371 |
Wheel Part Number | 1321136532 |
Bolt Pattern | 5-4.5 |
Rim Size | 13x4.5 |
Tire Size | 185/80-13 |
Short Description | ST185/80D13 LRC SPORT TRAIL LHTire 13x4.5 5/4.5 8Spk Sil/CC F532 wheel |
Weight (lbs) | 31.000000 |
Assembly withST185/80D13 LRC SPORT TRAIL LHTire13x4.5 5/4.5 8Spk Sil/CC F532Wheel