AT22x11.00-8 2PR Stryker TL
                
                     calcActive())">
            
                
                
                
            
        
        | Part Number | 531073 | 
|---|---|
| Secondary Part # | 531073 | 
| Product Line | ATV STRYKER | 
| Tire Type | Bias | 
| Tread depth NSD | 0.61 | 
| Tire Designation | AT | 
| Ply Rating | 2* | 
| Max PSI (lb) | 5.000000 | 
| Load Capacity (lbs) | 330 | 
| Mounted Diameter (in.) | 22.58 | 
| Mounted Width of Tire (in.) | 11.08 | 
| Tire Size | AT22x11-8 | 
| Weight (lbs) | 21.400000 | 
| Short Description | AT22x11.00-8 2PR Stryker TL | 
    AT22x11.00-8 2PR Stryker TL