| Tire Size | IF240/80R15 |
|---|---|
| Tread Depth (in.) | 11/32 |
| Load Capacity (lbs) | 1451 |
| Mounted Width of Tire (in.) | 9.70 |
| Mounted Diameter (in.) | 30.10 |
| Secondary Part # | 6A15771 |
| Part Number | 6A15771 |
| Max PSI (lb) | 46.000000 |
| Tube Type | Tubeless |
| Rolling Circumference | 88 |
| Rim Width | 8 |
| Short Description | IF240/80R15 TL 121/D |
| Weight (lbs) | 50.000000 |
AG/CONST RADIAL IMPLEMENT I-1