| Tire Size | IF280/70R15 |
|---|---|
| Tread Depth (in.) | 11/32 |
| Load Capacity (lbs) | 4680 |
| Mounted Width of Tire (in.) | 10.60 |
| Mounted Diameter (in.) | 30.50 |
| Secondary Part # | 6A15761 |
| Part Number | 6A15761 |
| Max PSI (lb) | 64.000000 |
| Tube Type | Tubeless |
| Rolling Circumference | 89 |
| Rim Width | 8 |
| Short Description | IF280/70R15 TL 134/D |
| Weight (lbs) | 55.000000 |
AG/CONST RADIAL IMPLEMENT I-1