| Tire Size | ST215/75R14 |
|---|---|
| Tire Type | Radial |
| Product Line | Radial Trail |
| Tread depth NSD | 10/32 |
| Load Capacity (lbs) | 2470 |
| Mounted Width of Tire (in.) | 8.45 |
| Mounted Diameter (in.) | 26.77 |
| Secondary Part # | 6H22571 |
| Part Number | 6H22571 |
| Max PSI (lb) | 80.000000 |
| Load Range | LRE |
| Rim Width | 6 |
| Short Description | ST215/75R14 Radial Trail A/T |
| Weight (lbs) | 1.000000 |
ST215/75R14 Radial Trail A/T