| Tire Size | ST225/90R15 | 
|---|---|
| Tread Depth (in.) | 14/32 | 
| Load Capacity (lbs) | 3960 / 3520 | 
| Mounted Width of Tire (in.) | 8.7 | 
| Mounted Diameter (in.) | 31.6 | 
| Secondary Part # | 6H20121 | 
| Part Number | 6H20121 | 
| Max PSI (lb) | 120.000000 | 
| Tube Type | TL | 
| Load Range | LRG | 
| Short Description | ST225/90R15 LRG CSL 16 | 
| Weight (lbs) | 54.400000 | 
    ST225/90R15 LRG CSL 16
                    