| Tire Size | ST235/75R15 |
|---|---|
| Tire Type | Radial |
| Product Line | Radial Trail |
| Tread depth NSD | 10/32 |
| Load Capacity (lbs) | 3080 |
| Mounted Width of Tire (in.) | 9.27 |
| Mounted Diameter (in.) | 28.75 |
| Secondary Part # | 6H22271 |
| Part Number | 6H22271 |
| Max PSI (lb) | 80.000000 |
| Load Range | LRE |
| Rim Width | 6.5 |
| Short Description | ST235/75R15 Radial Trail A/T |
| Weight (lbs) | 28.100000 |
ST235/75R15 Radial Trail A/T