| Tire Size | ST235/80R16 |
|---|---|
| Tire Type | Radial |
| Product Line | Radial Trail |
| Tread depth NSD | 10/32 |
| Load Capacity (lbs) | 3520 |
| Mounted Width of Tire (in.) | 9.35 |
| Mounted Diameter (in.) | 30.76 |
| Secondary Part # | 6H22601 |
| Part Number | 6H22601 |
| Max PSI (lb) | 80.000000 |
| Load Range | LRE |
| Rim Width | 6.5 |
| Short Description | ST235/80R16 Radial Trail A/T |
| Weight (lbs) | 1.000000 |
ST235/80R16 Radial Trail A/T