Tire Size | 10R16.5 |
---|---|
Tire Type | Radial |
Product Line | Ultra Guard Steel |
Tread Depth (in.) | 26 /32 |
Load Capacity (lbs) | 4080 |
Mounted Width of Tire (in.) | 10.6 |
Mounted Diameter (in.) | 30.5 |
Load Range | 13.9 |
Rolling Circumference | 92 |
Short Description | ULTRA GUARD STEEL 10R16.5 |
Weight (lbs) | 66.000000 |
Radial construction allows for greater load carrying capacity at lower inflation pressures, while increased tire-to-surface contact enhances traction compared to bias tires. The steel-belted construction absorbs shocks and jolts, providing greater puncture resistance.