| Tire Size | 12R16.5 |
|---|---|
| Rim Size | 16.5 |
| Tire Type | Radial |
| Product Line | Ultra Guard Steel |
| Tread Depth (in.) | 33 /34 |
| Load Capacity (lbs) | 5080 |
| Mounted Width of Tire (in.) | 12.4 |
| Mounted Diameter (in.) | 32.8 |
| Max PSI (lb) | 73.000000 |
| Tube Type | Tubeless |
| Load Range | 14.7 |
| Rolling Circumference | 98 |
| Short Description | ULTRA GUARD STEEL 12R16.5 |
| Weight (lbs) | 76.000000 |
Radial construction allows for greater load carrying capacity at lower inflation pressures, while increased tire-to-surface contact enhances traction compared to bias tires. The steel-belted construction absorbs shocks and jolts, providing greater puncture resistance.